Staff
The CompanyCaroline Miller | Chief Executive Officer | |||
Koen Kessels | Music Director | koenkessels@brb.org.uk | ||
Anna Williams FCA, DChA | Chief Operating Officer | annawilliams@brb.org.uk | 0121 245 3525 | |
Paul James | Chief Commercial Officer | pauljames@brb.org.uk | 0121 245 3516 | |
Jessica Rupert | Executive Support Assistant | jessicarupert@brb.org.uk | 0121 245 3519 |
Brand, Marketing & Communications
Kate Howells | Head of Marketing | katehowells@brb.org.uk | 0121 245 3542 | |
Lee Armstrong | Senior Design Executive | leearmstrong@brb.org.uk | 0121 245 3587 | |
Vicki Costin | Design Executive (Job share) | vickicostin@brb.org.uk | 0121 245 3550 | |
Matt Davis | Design Executive (Job share) | mattdavis@brb.org.uk | ||
Lauren Morton | PR & Media Executive | laurenmorton@brb.org.uk | 0121 245 3505 | |
Kesha Beaupierre | Marketing Executive – Campaigns | keshabeaupierre@brb.org.uk | 0121 245 3527 | |
Joe Palfrey | Marketing Executive – Audience | joepalfrey@brb.org.uk | 0121 245 3560 |
COO, Finance and Projects
Abigail Reeve | Producer | abigailreeve@brb.org.uk | 0121 245 3532 | |
Leanne Ward | Production Assistant | leanneward@brb.org.uk | 0121 245 3522 | |
Kamla Korotane | Finance Manager | kamlakorotane@brb.org.uk | 0121 245 3570 | |
Deseree Greenaway-Williams | Finance Officer | desereegreenaway-williams@brb.org.uk | 0121 245 3528 | |
Ruth Whelan | Finance Officer | ruthwhelan@brb.org.uk | 0121 245 3526 | |
Charlotte Rowley | Finance Assistant | charlotterowley@brb.org.uk | 0121 245 3581 |
Development
Matt Freeman | Director of Development | mattfreeman@brb.org.uk | 0121 245 3529 | |
Anna Allsop | Senior Manager – Trusts & Foundations | annaallsop@brb.org.uk | 0121 245 3558 | |
Ella Cockerton | Individual Giving & Events Officer | ellacockerton@brb.org.uk | 0121 245 3540 | |
Rhianna Swancott | Trusts & Foundations Officer | rhiannaswancott@brb.org.uk | 0121 245 3563 | |
Emma Thompson | Development Officer | emmathompson@brb.org.uk | 0121 245 3504 |
Learning, Engagement, Access & Participation
Pearl Chesterman | Director of Learning, Engagement, Access & Participation | pearlchesterman@brb.org.uk | 0121 245 3556 | |
Lee Fisher | Head of Creative Learning | leefisher@brb.org.uk | 0121 245 3530 | |
Kasia Kraus | Engagement Manager | kasiakraus@brb.org.uk | 0121 245 3533 | |
Rebecca Brookes | Participation Manager | rebeccabrookes@brb.org.uk | 0121 245 3535 | |
Hannah MacGregor | Engagement Co-ordinator | hannahmacgregor@brb.org.uk | ||
Katherine Field | Participation Co-ordinator | katherinefield@brb.org.uk |
Human Resources
Claire Owen | Human Resources Director | claireowen@brb.org.uk | 0121 245 3583 | |
Sam Howe | Senior Human Resources Administrator | samhowe@brb.org.uk | 0121 245 3583 | |
Tania Muthuparakunnel | Human Resources Administrator | taniamuthuparakunnel@brb.org.uk | 0121 245 3518 | |
Lucy Tranter | Business Administration Apprentice | lucytranter@brb.org.uk | ||
Oliver Drain | Health, Safety, Facilities and Risk Manager | oliverdrain@brb.org.uk | ||
Will Mauchline | Company Manager | willmauchline@brb.org.uk | 0121 245 3523 | |
Tristan Rusdale | Assistant Company Manager | tristanrusdale@brb.org.uk | 0121 245 3509 | |
Karen Fisher | Receptionist and Administrator | brbreception@brb.org.uk | 0121 245 3500 |
Technical
Paul Grace | Technical Director | paulgrace@brb.org.uk | 0121 245 3538 | |
Diana Childs | Senior Stage Manager | dianachilds@brb.org.uk | 0121 245 3510 | |
Eliska Robenn | Deputy Stage Manager | eliskarobenn@brb.org.uk | 0121 245 3506 | |
Doug Nicholson | Head of Scenic Presentation | dougnicholson@brb.org.uk | 0121 245 3507 | |
Ben Leveson | Head of Stage | benleveson@brb.org.uk | 0121 245 3507 | |
Paul Moore | Deputy Head of Stage | pmoore@brb.org.uk | ||
Paul Amoo | Senior Stage Technician | paulamoo@brb.org.uk | ||
Steve Hegan | Senior Stage Technician (rigging/flying) | stevehegan@brb.org.uk | ||
Paul Fisher-Bazan | Stage Technician | paulfisherbazan@brb.org.uk | ||
Tom Reilly | Stage Technician | tomreilly@brb.org.uk | ||
Peter Teigen | Lighting Design Consultant | peterteigen@brb.org.uk | 0121 245 3585 | |
Johnny Westall-Eyre | Head of Lighting | johnnywestall-eyre@brb.org.uk | 0121 245 3508 | |
Andy Wilson | Deputy Head of Lighting | andrewwilson@brb.org.uk | 0121 245 3508 | |
Alastair Phillips | Senior Lighting Technician | alastairphillips@brb.org.uk | ||
Andy Rumble | Senior Lighting Technician | andyrumble@brb.org.uk | ||
Scott Smith | Lighting Technician | scottsmith@brb.org.uk | ||
Elaine Garlick | Head of Costume/Costume Supervisor | elainegarlick@brb.org.uk | 0121 245 3514 | |
Marcus Trombley | Apprentice Lighting Technician | |||
Vanda Hewston | Deputy Head of Costume | vandahewston@brb.org.uk | 0121 245 3511 | |
Rosie Armitage | Senior Workroom Technician (maternity leave) | rosiearmitage@brb.org.uk | 0121 245 3511 | |
Jennifer Priestley | Costume Technician | jenniferpriestley@brb.org.uk | ||
Gabrielle Raven | Costume Technician | gabrielleraven@brb.org.uk | 0121 245 3511 | |
Joanna Shilton | Costume Technician | joannashilton@brb.org.uk | 0121 245 3511 | |
Anna Willetts | Costume Technician / Costume Maker | annawilletts@brb.org.uk | ||
Michael Clifford | Shoe Supervisor | michaelclifford@brb.org.uk | 0121 245 3515 | |
Lauren FitzGerald | Head of Wigs | laurenfitzgerald@brb.org.uk | 0121 245 3513 | |
Fay Johnson | Deputy Head of Wigs | fayjohnson@brb.org.uk | 0121 245 3513 | |
Lizzie Neary | Wigs Assistant | lizzieneary@brb.org.uk | 0121 245 3513 |